| Earthquakes of magnitude 4.0 or greater within 20035 km | ||||
|---|---|---|---|---|
| Update time = 2012-02-08 15:43 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| OFFSHORE CHIAPAS, MEXICO | 5.0 | 9752 km (6060 mi) | 2012-02-08 14:06 | map |
| NEAR THE WEST COAST OF HONSHU, JAPAN | 5.6 | 7888 km (4901 mi) | 2012-02-08 13:01 | map |
| NEAR THE COAST OF ECUADOR | 5.6 | 10342 km (6426 mi) | 2012-02-08 11:54 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.5 | 9655 km (5999 mi) | 2012-02-08 10:39 | map |
| MINAHASA, SULAWESI, INDONESIA | 5.1 | 10723 km (6663 mi) | 2012-02-08 09:52 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.3 | 16494 km (10249 mi) | 2012-02-08 02:58 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.9 | 9905 km (6155 mi) | 2012-02-08 02:53 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.2 | 9881 km (6140 mi) | 2012-02-08 01:41 | map |
| SVALBARD REGION | 4.9 | 1983 km (1232 mi) | 2012-02-08 00:37 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.6 | 9747 km (6056 mi) | 2012-02-07 23:30 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.0 | 9894 km (6148 mi) | 2012-02-07 22:59 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.3 | 9887 km (6143 mi) | 2012-02-07 21:37 | map |
| HONDURAS | 4.5 | 9442 km (5867 mi) | 2012-02-07 17:16 | map |
| BANDA SEA | 4.5 | 11721 km (7283 mi) | 2012-02-07 16:37 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.6 | 9889 km (6145 mi) | 2012-02-07 15:20 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8179 km (5082 mi) | 2012-02-07 14:37 | map |
| HOKKAIDO, JAPAN REGION | 5.0 | 7285 km (4527 mi) | 2012-02-07 14:30 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.9 | 9886 km (6143 mi) | 2012-02-07 14:08 | map |
| OFF THE COAST OF BIO-BIO, CHILE | 4.9 | 13728 km (8530 mi) | 2012-02-07 13:02 | map |
| GULF OF ADEN | 4.9 | 5788 km (3596 mi) | 2012-02-07 09:31 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.9 | 9866 km (6130 mi) | 2012-02-07 05:05 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 9724 km (6042 mi) | 2012-02-07 03:45 | map |
| PERU-ECUADOR BORDER REGION | 4.8 | 10653 km (6619 mi) | 2012-02-07 03:18 | map |
| SULAWESI, INDONESIA | 4.6 | 11206 km (6963 mi) | 2012-02-07 01:33 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.6 | 9885 km (6142 mi) | 2012-02-07 00:47 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.6 | 9919 km (6163 mi) | 2012-02-06 23:35 | map |
| POTOSI, BOLIVIA | 4.5 | 11809 km (7338 mi) | 2012-02-06 14:49 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.2 | 9901 km (6152 mi) | 2012-02-06 12:40 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.8 | 9906 km (6155 mi) | 2012-02-06 12:33 | map |
| HONDURAS | 4.4 | 9428 km (5858 mi) | 2012-02-06 11:30 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 6.0 | 9900 km (6152 mi) | 2012-02-06 11:10 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.6 | 9888 km (6144 mi) | 2012-02-06 05:20 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.8 | 9908 km (6157 mi) | 2012-02-06 05:03 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 6.7 | 9901 km (6152 mi) | 2012-02-06 04:49 | map |
| HALMAHERA, INDONESIA | 4.4 | 10937 km (6796 mi) | 2012-02-06 03:14 | map |
| FIJI REGION | 5.1 | 15486 km (9623 mi) | 2012-02-06 00:50 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 8126 km (5049 mi) | 2012-02-05 23:05 | map |
| SOUTHERN PERU | 4.7 | 11433 km (7104 mi) | 2012-02-05 21:58 | map |
| MICHOACAN, MEXICO | 4.8 | 9758 km (6064 mi) | 2012-02-05 18:01 | map |
| MINDANAO, PHILIPPINES | 5.2 | 10344 km (6428 mi) | 2012-02-05 17:46 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 9775 km (6074 mi) | 2012-02-05 17:45 | map |
| VANUATU | 6.0 | 14781 km (9185 mi) | 2012-02-05 17:40 | map |
| TAIWAN REGION | 4.5 | 8591 km (5338 mi) | 2012-02-05 17:25 | map |
| JAVA, INDONESIA | 4.4 | 10810 km (6717 mi) | 2012-02-05 16:52 | map |
| SOUTHWEST OF SUMATRA, INDONESIA | 4.8 | 10061 km (6251 mi) | 2012-02-05 16:05 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 10743 km (6675 mi) | 2012-02-05 15:44 | map |
| OFFSHORE EL SALVADOR | 4.8 | 9661 km (6003 mi) | 2012-02-05 15:19 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 8017 km (4982 mi) | 2012-02-05 15:16 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.8 | 9754 km (6061 mi) | 2012-02-05 14:19 | map |
| MARIANA ISLANDS REGION | 4.7 | 10605 km (6589 mi) | 2012-02-05 14:02 | map |
| FIJI REGION | 4.6 | 15591 km (9688 mi) | 2012-02-05 13:15 | map |
| KYRGYZSTAN | 5.2 | 4328 km (2689 mi) | 2012-02-05 08:10 | map |
| SOUTHERN IRAN | 5.0 | 4269 km (2653 mi) | 2012-02-05 07:10 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 8937 km (5553 mi) | 2012-02-05 06:10 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 13513 km (8397 mi) | 2012-02-05 04:42 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 10760 km (6686 mi) | 2012-02-05 04:27 | map |
| VANUATU | 4.9 | 14703 km (9136 mi) | 2012-02-05 03:27 | map |
| VANUATU | 5.0 | 14724 km (9149 mi) | 2012-02-05 03:16 | map |
| VANUATU | 6.1 | 14946 km (9287 mi) | 2012-02-05 01:15 | map |
| KEPULAUAN KAI, INDONESIA | 5.2 | 11974 km (7440 mi) | 2012-02-05 01:06 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 8124 km (5048 mi) | 2012-02-05 00:59 | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 13462 km (8365 mi) | 2012-02-04 23:43 | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 8907 km (5534 mi) | 2012-02-04 23:33 | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 6096 km (3788 mi) | 2012-02-04 22:50 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 7508 km (4665 mi) | 2012-02-04 22:09 | map |
| VANCOUVER ISLAND, CANADA REGION | 4.8 | 7566 km (4701 mi) | 2012-02-04 21:08 | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 7577 km (4708 mi) | 2012-02-04 21:05 | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 3319 km (2062 mi) | 2012-02-04 21:04 | map |
| OFF THE COAST OF OREGON | 4.3 | 8138 km (5057 mi) | 2012-02-04 20:34 | map |
| SAMAR, PHILIPPINES | 5.4 | 9836 km (6112 mi) | 2012-02-04 20:29 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 4507 km (2801 mi) | 2012-02-04 20:22 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7794 km (4843 mi) | 2012-02-04 19:03 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 7566 km (4701 mi) | 2012-02-04 19:01 | map |
| VANUATU | 5.2 | 14720 km (9147 mi) | 2012-02-04 18:45 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.6 | 9581 km (5953 mi) | 2012-02-04 17:12 | map |
| SAMAR, PHILIPPINES | 5.6 | 9847 km (6118 mi) | 2012-02-04 14:09 | map |
| OFFSHORE EL SALVADOR | 4.3 | 9667 km (6007 mi) | 2012-02-04 12:06 | map |
| TONGA | 5.8 | 15582 km (9682 mi) | 2012-02-04 08:40 | map |
| AZERBAIJAN | 4.4 | 3184 km (1979 mi) | 2012-02-04 07:19 | map |
| CENTRAL MONGOLIA | 5.4 | 5948 km (3696 mi) | 2012-02-04 05:09 | map |
| TAIWAN REGION | 5.1 | 8451 km (5251 mi) | 2012-02-04 03:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 7003 km (4351 mi) | 2012-02-04 01:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 4562 km (2835 mi) | 2012-02-04 00:32 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 7532 km (4680 mi) | 2012-02-03 19:18 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 9555 km (5937 mi) | 2012-02-03 18:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7948 km (4939 mi) | 2012-02-03 18:36 | map |
| VANUATU | 4.7 | 14799 km (9195 mi) | 2012-02-03 16:06 | map |
| VANUATU | 4.8 | 14795 km (9193 mi) | 2012-02-03 15:25 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 8238 km (5119 mi) | 2012-02-03 13:27 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 12907 km (8020 mi) | 2012-02-03 12:26 | map |
| HALMAHERA, INDONESIA | 4.8 | 10948 km (6803 mi) | 2012-02-03 11:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 7978 km (4957 mi) | 2012-02-03 10:59 | map |
| VANUATU | 4.9 | 14803 km (9198 mi) | 2012-02-03 09:13 | map |
| JUJUY, ARGENTINA | 4.4 | 11944 km (7422 mi) | 2012-02-03 08:18 | map |
| VANUATU | 5.7 | 14720 km (9147 mi) | 2012-02-03 07:01 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.5 | 11332 km (7041 mi) | 2012-02-03 06:02 | map |
| VANUATU | 5.4 | 14733 km (9155 mi) | 2012-02-03 05:33 | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 9751 km (6059 mi) | 2012-02-03 05:10 | map |
| VANUATU | 6.0 | 14723 km (9149 mi) | 2012-02-03 04:46 | map |
| VANUATU | 4.8 | 14737 km (9157 mi) | 2012-02-02 22:47 | map |
| TONGA | 4.8 | 15176 km (9430 mi) | 2012-02-02 22:38 | map |
| VANUATU | 5.1 | 14741 km (9160 mi) | 2012-02-02 21:26 | map |
| VANUATU | 5.1 | 14730 km (9153 mi) | 2012-02-02 20:44 | map |
| VANUATU | 4.9 | 14808 km (9201 mi) | 2012-02-02 20:20 | map |
| VANUATU | 5.2 | 14749 km (9164 mi) | 2012-02-02 18:28 | map |
| VANUATU | 5.5 | 14782 km (9185 mi) | 2012-02-02 18:27 | map |
| VANUATU | 5.0 | 14764 km (9174 mi) | 2012-02-02 17:04 | map |
| VANUATU | 5.3 | 14728 km (9152 mi) | 2012-02-02 14:57 | map |
| VANUATU | 4.9 | 14743 km (9161 mi) | 2012-02-02 14:53 | map |
| VANUATU | 7.1 | 14759 km (9171 mi) | 2012-02-02 14:34 | map |
| ANTOFAGASTA, CHILE | 4.5 | 11822 km (7346 mi) | 2012-02-02 11:56 | map |
| VANUATU | 4.8 | 14818 km (9207 mi) | 2012-02-02 11:44 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 12883 km (8005 mi) | 2012-02-02 10:32 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 12918 km (8027 mi) | 2012-02-02 10:16 | map |
| SUMBA REGION, INDONESIA | 4.9 | 11668 km (7250 mi) | 2012-02-02 08:59 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 12886 km (8007 mi) | 2012-02-02 07:46 | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 11640 km (7233 mi) | 2012-02-02 05:50 | map |
| OFFSHORE EL SALVADOR | 4.6 | 9674 km (6011 mi) | 2012-02-02 05:24 | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 17594 km (10932 mi) | 2012-02-02 03:48 | map |
| SEA OF JAPAN | 4.4 | 7801 km (4847 mi) | 2012-02-02 01:31 | map |
| EASTER ISLAND REGION | 5.3 | 15159 km (9420 mi) | 2012-02-01 22:43 | map |
| LIAONING, CHINA | 4.6 | 6944 km (4315 mi) | 2012-02-01 22:17 | map |
| KURIL ISLANDS | 4.9 | 7539 km (4685 mi) | 2012-02-01 18:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 8201 km (5096 mi) | 2012-02-01 17:48 | map |
| VANUATU | 4.7 | 14725 km (9149 mi) | 2012-02-01 17:20 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 10093 km (6271 mi) | 2012-02-01 16:57 | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 10251 km (6370 mi) | 2012-02-01 16:38 | map |
127 earthquakes found. Click on location or map links for more details from the USGS.

Map and data courtesy of United States Geological Survey.












