Trends as of 2026-08-25 at 10:40
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.2 | 0.0 | 0.0 | NNW | 65 | 1020.6 | 0.0 |
| 5 minutes ago | 20.1 | 0.0 | 0.0 | W | 66 | 1020.5 | 0.0 |
| 10 minutes ago | 19.9 | 0.0 | 0.0 | NW | 67 | 1020.4 | 0.0 |
| 15 minutes ago | 19.7 | 0.0 | 0.0 | NW | 66 | 1020.4 | 0.0 |
| 20 minutes ago | 19.5 | 0.0 | 0.0 | NNW | 69 | 1020.4 | 0.0 |
| 30 minutes ago | 19.0 | 0.0 | 0.0 | NNW | 70 | 1020.4 | 0.0 |
| 45 minutes ago | 18.2 | 0.0 | 0.0 | WNW | 73 | 1020.4 | 0.0 |
| 60 minutes ago | 17.4 | 0.0 | 0.0 | NW | 76 | 1020.4 | 0.0 |
| 75 minutes ago | 16.7 | 0.0 | 0.0 | N | 79 | 1020.3 | 0.0 |
| 90 minutes ago | 16.1 | 0.0 | 0.0 | NW | 81 | 1020.1 | 0.0 |
| 105 minutes ago | 15.8 | 0.0 | 0.0 | NNW | 82 | 1020.2 | 0.0 |
| 120 minutes ago | 15.3 | 0.0 | 0.0 | N | 85 | 1020.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 2026-08-23 02:10 |
| Yest. | 0.0 mm | Week | 4.2 mm over last 7 days. |
| Month | 2.2 mm (0 rain days this month) | Month | 40.6 mm last month. |
| Year | 159.0 mm ( 49 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.2 °C at 10:39 | Max > 30 °C | 0 days |
| Yest. | 24.3 °C at 16:00 | Max > 25 °C | 0 days |
| Month | 30.1 °C on 2026-08-15 | Warmest day | 24.6 °C on 2026-08-15 |
| Year | 33.0 °C on 2026-07-15 | Warmest night | 19.4 °C on 2026-08-15 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.3 °C at 04:04 | Min < 0 °C | 0 days |
| Yest. | 9.8 °C at 01:42 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 2026-08-12 | Coldest day | 16.3 °C on 2026-08-22 |
| Year | -19.7 °C on 2026-02-14 | Coldest night | 10.7 °C on 2026-08-12 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.8 hPa at 00:00 | Today | 7.3 °C at 04:04 |
| Yest. | 1013.2 hPa at 00:12 | Yest. | 9.8 °C at 01:42 |
| Month | 995.9 hPa on 2026-08-20 | Month | 4.9 °C on 2026-08-12 |
| Year | 977.0 hPa on 2026-03-25 | Year | -24.0 °C on 2026-02-14 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.0 mm |
| Yest. | 2.8 mm | Yest. | 0.0 mm |
| Month | 64.7 mm | Month | 2.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 538 W/m2 at 10:39 | Today | 2.5 index at 10:39 |
| Yest. | 610.0 W/m2 at 12:34 | Yest. | 3.3 index at 12:17 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 m/s NNW | |
| Gust | 0.0 m/s NNW | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s NNE at 17:43 | |
| Yest. | 0.0 m/s at 17:43 | |
| Month | 0.0 m/s on 2026-08-01 | |
| Year | 16.6 m/s on 2026-05-27 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s N at 19:31 | |
| Yest. | 0.0 m/s at 19:31 | |
| Month | 0.0 m/s on 2026-08-01 | |
| Year | 10.8 m/s on 2026-05-26 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 55030.65 km | |