Trends as of 2026-10-12 at 00:50
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.5 | 0.5 | 1.5 | N | 100 | 1003.8 | 0.8 |
| 5 minutes ago | 8.5 | 1.0 | 1.5 | NE | 100 | 1003.8 | 0.6 |
| 10 minutes ago | 8.5 | 0.5 | 1.5 | NE | 100 | 1003.7 | 0.6 |
| 15 minutes ago | 8.4 | 0.5 | 1.5 | NE | 100 | 1003.7 | 0.4 |
| 20 minutes ago | 8.3 | 0.5 | 0.5 | NE | 100 | 1003.7 | 0.2 |
| 30 minutes ago | 8.3 | 1.0 | 1.5 | NE | 100 | 1003.7 | 0.2 |
| 45 minutes ago | 8.3 | 0.0 | 0.5 | NE | 100 | 1003.6 | 0.0 |
| 60 minutes ago | 8.2 | 0.0 | 0.5 | N | 100 | 1003.6 | 12.0 |
| 75 minutes ago | 8.1 | 0.5 | 1.0 | N | 100 | 1003.5 | 12.0 |
| 90 minutes ago | 7.9 | 0.5 | 1.5 | N | 100 | 1003.4 | 12.0 |
| 105 minutes ago | 7.8 | 0.0 | 0.5 | N | 100 | 1003.4 | 12.0 |
| 120 minutes ago | 7.8 | 0.5 | 1.0 | N | 100 | 1003.4 | 12.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (1.0 mm last hour) | Today | 0 days since last rain on 2026-10-12 00:48 |
| Yest. | 12.2 mm | Week | 7.0 mm over last 7 days. |
| Month | 55.8 mm (3 rain days this month) | Month | 27.6 mm last month. |
| Year | 291.8 mm ( 75 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.6 °C at 00:49 | Max > 30 °C | 0 days |
| Yest. | 8.2 °C at 23:52 | Max > 25 °C | 0 days |
| Month | 19.1 °C on 2026-10-02 | Warmest day | 16.5 °C on 2026-10-01 |
| Year | 33.0 °C on 2026-07-15 | Warmest night | 15.1 °C on 2026-10-06 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.2 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 6.1 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 2026-10-10 | Coldest day | 5.0 °C on 2026-10-10 |
| Year | -19.7 °C on 2026-02-14 | Coldest night | 4.9 °C on 2026-10-08 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.6 hPa at 00:00 | Today | 7.9 °C at 00:46 |
| Yest. | 1001.1 hPa at 00:22 | Yest. | 3.9 °C at 11:58 |
| Month | 982.5 hPa on 2026-10-09 | Month | -0.6 °C on 2026-10-10 |
| Year | 977.0 hPa on 2026-03-25 | Year | -24.0 °C on 2026-02-14 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.8 mm |
| Yest. | 0.2 mm | Yest. | 12.2 mm |
| Month | 11.2 mm | Month | 55.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 169.0 W/m2 at 10:36 | Yest. | 0.9 index at 10:38 |
Wind Data
| CURRENT |
|
|
| Now | 0.8 m/s N | |
| Gust | 0.4 m/s N | |
| Gust/hr | 2.7 m/s | |
| WIND GUST HIGHS | ||
| Today | 2.7 m/s NNE at 00:45 | |
| Yest. | 8.7 m/s at 16:07 | |
| Month | 14.8 m/s on 2026-10-05 | |
| Year | 16.6 m/s on 2026-05-27 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 m/s N at 00:46 | |
| Yest. | 4.9 m/s at 14:45 | |
| Month | 9.6 m/s on 2026-10-06 | |
| Year | 10.8 m/s on 2026-05-26 | |
| WIND RUN | ||
| Today | 1.42 km | |
| Month | 1489.71 km | |
| Year | 56925.89 km | |