Trends as of 2026-05-17 at 00:00
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.4 | 1.0 | 1.5 | S | 91 | 1003.1 | 0.0 |
| 5 minutes ago | 7.5 | 1.0 | 1.5 | S | 91 | 1002.9 | 0.2 |
| 10 minutes ago | 7.6 | 1.5 | 2.1 | SSE | 91 | 1002.9 | 0.2 |
| 15 minutes ago | 7.6 | 1.0 | 1.5 | S | 91 | 1002.8 | 0.2 |
| 20 minutes ago | 7.7 | 1.0 | 1.5 | S | 90 | 1002.7 | 0.2 |
| 30 minutes ago | 7.8 | 1.0 | 1.0 | SSE | 90 | 1002.7 | 0.2 |
| 45 minutes ago | 8.0 | 0.5 | 1.5 | SSE | 89 | 1002.6 | 0.2 |
| 60 minutes ago | 8.2 | 1.0 | 1.5 | SSE | 88 | 1002.5 | 0.2 |
| 75 minutes ago | 8.3 | 1.0 | 1.0 | SSE | 86 | 1002.4 | 0.2 |
| 90 minutes ago | 8.7 | 0.5 | 1.0 | S | 85 | 1002.2 | 0.2 |
| 105 minutes ago | 9.1 | 0.5 | 1.5 | S | 84 | 1002.0 | 0.2 |
| 120 minutes ago | 9.5 | 1.0 | 1.5 | S | 84 | 1002.0 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 2026-05-16 10:17 |
| Yest. | 0.0 mm | Week | 9.4 mm over last 7 days. |
| Month | 14.8 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 66.8 mm ( 17 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | --- °C at 17:20 | Max > 30 °C | 0 days |
| Yest. | 19.1 °C at 17:20 | Max > 25 °C | 2 days |
| Month | 26.0 °C on 2026-05-01 | Warmest day | 19.9 °C on 2026-05-02 |
| Year | 26.0 °C on 2026-05-01 | Warmest night | 16.6 °C on 2026-05-03 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | --- °C at 23:58 | Min < 0 °C | 5 days |
| Yest. | 7.4 °C at 23:58 | Min < -15 °C | 0 days |
| Month | -3.7 °C on 2026-05-07 | Coldest day | 6.7 °C on 2026-05-12 |
| Year | -19.7 °C on 2026-02-14 | Coldest night | 3.0 °C on 2026-05-08 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 997.1 hPa at 10:23 | Today | 6.2 °C at 02:25 |
| Yest. | 997.1 hPa at 10:23 | Yest. | 6.2 °C at 02:25 |
| Month | 988.3 hPa on 2026-05-14 | Month | -4.8 °C on 2026-05-07 |
| Year | 977.0 hPa on 2026-03-25 | Year | -24.0 °C on 2026-02-14 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.9 mm | Today | 0.0 mm |
| Yest. | 1.9 mm | Yest. | 0.0 mm |
| Month | 47.9 mm | Month | 14.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 14:35 | Today | -1.0 index at 14:34 |
| Yest. | 940.0 W/m2 at 14:35 | Yest. | 3.8 index at 14:34 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 m/s S | |
| Gust | 0.0 m/s S | |
| Gust/hr | 0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s S at 18:47 | |
| Yest. | 9.4 m/s at 18:47 | |
| Month | 15.2 m/s on 2026-05-02 | |
| Year | 15.2 m/s on 2026-05-02 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s S at 18:48 | |
| Yest. | 5.9 m/s at 18:48 | |
| Month | 8.7 m/s on 2026-05-02 | |
| Year | 9.3 m/s on 2026-03-30 | |
| WIND RUN | ||
| Today | 0.06 km | |
| Month | 2147.76 km | |
| Year | 51123.79 km | |