Trends as of 2026-09-06 at 01:30
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.2 | 0.0 | 0.0 | NW | 93 | 1005.6 | 0.0 |
| 5 minutes ago | 11.4 | 0.0 | 0.0 | NW | 93 | 1005.6 | 0.0 |
| 10 minutes ago | 11.6 | 0.0 | 0.0 | NW | 93 | 1005.5 | 0.0 |
| 15 minutes ago | 11.6 | 0.0 | 0.0 | NW | 93 | 1005.5 | 0.0 |
| 20 minutes ago | 11.8 | 0.0 | 0.0 | NW | 93 | 1005.4 | 0.0 |
| 30 minutes ago | 11.9 | 0.0 | 0.0 | NW | 93 | 1005.3 | 0.0 |
| 45 minutes ago | 12.2 | 0.0 | 0.0 | NW | 93 | 1005.1 | 0.0 |
| 60 minutes ago | 12.3 | 0.0 | 0.0 | NNW | 93 | 1004.9 | 0.0 |
| 75 minutes ago | 12.6 | 0.0 | 0.0 | NNW | 92 | 1004.7 | 0.0 |
| 90 minutes ago | 12.8 | 0.0 | 0.0 | NNW | 91 | 1004.5 | 0.0 |
| 105 minutes ago | 12.8 | 0.0 | 0.0 | N | 91 | 1004.3 | 0.2 |
| 120 minutes ago | 12.9 | 0.0 | 0.0 | N | 90 | 1004.1 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 2026-09-05 01:37 |
| Yest. | 0.2 mm | Week | 27.4 mm over last 7 days. |
| Month | 5.2 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 191.6 mm ( 55 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 20.2 °C at 17:58 | Max > 25 °C | 0 days |
| Month | 23.1 °C on 2026-09-01 | Warmest day | 17.7 °C on 2026-09-01 |
| Year | 33.0 °C on 2026-07-15 | Warmest night | 15.7 °C on 2026-09-01 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.2 °C at 01:28 | Min < 0 °C | 0 days |
| Yest. | 10.1 °C at 03:32 | Min < -15 °C | 0 days |
| Month | 3.1 °C on 2026-09-04 | Coldest day | 13.8 °C on 2026-09-04 |
| Year | -19.7 °C on 2026-02-14 | Coldest night | 8.7 °C on 2026-09-04 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.5 hPa at 00:00 | Today | 11.2 °C at 01:28 |
| Yest. | 993.2 hPa at 02:06 | Yest. | 10.1 °C at 03:32 |
| Month | 993.2 hPa on 2026-09-05 | Month | 3.1 °C on 2026-09-04 |
| Year | 977.0 hPa on 2026-03-25 | Year | -24.0 °C on 2026-02-14 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.0 mm | Yest. | 0.2 mm |
| Month | 9.5 mm | Month | 5.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 849.0 W/m2 at 12:21 | Yest. | 3.4 index at 12:03 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 m/s NW | |
| Gust | 0.0 m/s NW | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s NNE at 17:43 | |
| Yest. | 0.0 m/s at 17:43 | |
| Month | 0.0 m/s on 2026-09-01 | |
| Year | 16.6 m/s on 2026-05-27 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s N at 19:31 | |
| Yest. | 0.0 m/s at 19:31 | |
| Month | 0.0 m/s on 2026-09-01 | |
| Year | 10.8 m/s on 2026-05-26 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 55030.65 km | |