Other Years:
Weather Detail Rain Reports
Report for Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 00.2 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 04.2 | 14.4 | 00.0 | 01.6 | 00.0 |
2 | 08.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 14.0 | 07.8 | 04.4 | 00.8 | 00.2 | 00.0 |
3 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 04.8 | 05.6 | 00.0 | 12.6 | 04.0 | 00.0 |
4 | 01.6 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.4 | 08.8 | 00.0 | 00.0 | 09.2 | --- |
5 | 00.0 | 00.4 | 00.6 | 01.2 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
6 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 05.4 | 06.2 | 00.0 | 03.4 | 00.0 | --- |
7 | 00.2 | 00.0 | 02.4 | 00.0 | --- | 00.0 | 00.2 | 18.0 | 00.0 | 00.0 | --- | --- |
8 | 03.0 | 00.0 | 05.4 | 00.0 | --- | 00.0 | 00.0 | 06.6 | 00.0 | 00.0 | 05.2 | --- |
9 | 00.6 | 00.2 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.0 | --- |
10 | 02.0 | 01.8 | 01.0 | 00.0 | --- | 00.0 | 00.0 | 05.2 | 00.0 | 01.6 | 00.0 | --- |
11 | 03.0 | 01.8 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | --- |
12 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
13 | 00.8 | 00.0 | 02.8 | 00.0 | --- | 00.0 | 00.0 | 00.4 | 00.0 | 02.0 | 00.0 | --- |
14 | 00.8 | 00.0 | 00.4 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 03.0 | 00.0 | --- |
15 | 07.2 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 05.8 | 00.0 | 00.0 | 00.0 | --- |
16 | 00.4 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 06.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
17 | 02.2 | 02.8 | 00.0 | 00.0 | --- | 00.0 | 00.4 | 00.0 | 00.0 | 01.0 | 00.0 | --- |
18 | 00.0 | 00.4 | 04.4 | 00.0 | --- | 00.4 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
19 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 05.4 | 00.0 | 00.0 | 01.4 | 00.2 | 00.4 | --- |
20 | 00.6 | 03.0 | 01.0 | 00.0 | --- | 00.0 | 02.6 | 01.0 | 03.4 | 02.0 | 00.0 | --- |
21 | 00.0 | 01.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 05.6 | 00.0 | --- |
22 | 00.0 | 00.0 | 00.2 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 01.4 | 00.2 | 03.2 | --- |
23 | 00.2 | 02.0 | 00.0 | 00.4 | --- | 00.2 | 00.0 | 00.0 | 01.6 | 00.0 | 00.0 | --- |
24 | 00.0 | 00.0 | 04.6 | 00.0 | --- | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 00.2 | --- |
25 | 00.0 | 00.4 | 02.2 | 02.0 | --- | 00.0 | 00.8 | 00.8 | 00.0 | 00.0 | 00.2 | --- |
26 | 00.6 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | --- |
27 | 00.0 | 00.0 | 02.4 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
28 | 00.0 | 00.0 | 00.2 | 00.2 | --- | 10.0 | 02.4 | 00.0 | 00.0 | 00.0 | 04.2 | --- |
29 | 00.0 | --- | 00.0 | 02.2 | --- | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | 01.2 | --- |
30 | 00.0 | --- | 00.0 | 00.0 | --- | 01.4 | 10.0 | 00.8 | 00.6 | 02.2 | 00.4 | --- |
31 | 00.0 | --- | 00.0 | --- | --- | --- | 03.6 | 00.0 | --- | 07.0 | --- | --- |
Rain Days | 15 | 11 | 13 | 5 | 0 | 5 | 14 | 14 | 8 | 15 | 13 | 0 |
Mnth TTL | 31.2 mm | 14.0 mm | 27.6 mm | 6.0 mm | 0.0 mm | 17.4 mm | 52.4 mm | 71.4 mm | 27.8 mm | 42.4 mm | 32.0 mm | 0.0 mm |
YTD TTL | 31.2 mm | 45.2 mm | 72.8 mm | 78.8 mm | 78.8 mm | 96.2 mm | 148.6 mm | 220.0 mm | 247.8 mm | 290.2 mm | 322.2 mm | 322.2 mm |
Script Developed by www.TNETWeather.com