Other Years:
Weather Detail Rain Reports
Report for Year 2024
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.6 | 00.2 | 03.2 | --- |
2 | 00.6 | 00.2 | 00.0 | 01.6 | 00.0 | 00.0 | 04.8 | 00.0 | 03.4 | 00.2 | 00.0 | --- |
3 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 07.8 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
4 | 00.4 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 03.6 | 00.0 | 00.0 | 00.2 | 00.0 | --- |
5 | 00.0 | 00.0 | 00.0 | 02.4 | 07.6 | 00.2 | 01.2 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
6 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.2 | 01.2 | 00.0 | 00.0 | 00.2 | 00.0 | --- |
7 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 10.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
8 | 00.0 | 00.0 | 00.0 | 00.0 | 03.8 | 00.0 | 00.6 | 01.0 | 00.0 | 01.0 | 00.0 | --- |
9 | 00.0 | 01.0 | 00.2 | 00.0 | 00.0 | 06.8 | 00.0 | 02.2 | 00.4 | 28.6 | 00.4 | --- |
10 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 06.4 | 00.0 | 03.0 | 04.0 | 13.4 | 01.0 | --- |
11 | --- | 00.0 | 00.0 | 00.4 | 00.0 | 06.2 | 01.2 | 01.4 | 14.8 | 01.2 | 00.8 | --- |
12 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 19.8 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | --- |
13 | 00.0 | 04.8 | 00.0 | 00.0 | 00.0 | 00.4 | 01.4 | 00.0 | 00.0 | 02.2 | 00.2 | --- |
14 | 01.4 | 00.0 | 00.0 | 10.4 | 00.0 | 00.8 | 02.6 | 00.0 | 00.0 | 00.2 | 00.0 | --- |
15 | 00.2 | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
16 | 00.0 | 16.8 | 06.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
17 | 02.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 02.8 | 00.0 | 00.0 | 00.2 | 00.0 | --- |
18 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.0 | 01.6 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
19 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 01.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
20 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.2 | 00.6 | --- |
21 | 01.2 | 00.6 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 01.6 | 00.0 | 00.0 | 02.6 | --- |
22 | 03.8 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | --- |
23 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
24 | 01.6 | 00.0 | 00.0 | 00.0 | 02.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.8 | --- |
25 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | 01.0 | 00.4 | 00.6 | 00.0 | 00.4 | --- |
26 | 00.8 | 00.0 | 00.0 | 04.2 | 00.0 | 00.0 | 00.0 | 00.0 | 08.6 | 00.0 | 00.0 | --- |
27 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 15.8 | 00.0 | 16.8 | 06.4 | 00.0 | --- |
28 | 00.0 | 00.0 | 01.2 | 00.0 | 00.0 | 04.6 | 00.6 | 00.0 | 04.6 | 00.2 | 00.0 | --- |
29 | 00.0 | 00.0 | 00.4 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.2 | 00.0 | --- |
30 | 01.6 | --- | 00.0 | 00.0 | 00.0 | 08.2 | 00.0 | 02.0 | 00.2 | 00.0 | 00.8 | --- |
31 | 00.2 | --- | 00.0 | --- | 00.0 | --- | 07.4 | 00.0 | --- | 00.8 | --- | --- |
Rain Days | 13 | 9 | 6 | 12 | 4 | 13 | 19 | 8 | 12 | 17 | 10 | 0 |
Mnth TTL | 14.6 mm | 26.8 mm | 9.4 mm | 23.2 mm | 14.8 mm | 65.6 mm | 60.2 mm | 12.2 mm | 54.4 mm | 55.6 mm | 12.8 mm | 0.0 mm |
YTD TTL | 14.6 mm | 41.4 mm | 50.8 mm | 74.0 mm | 88.8 mm | 154.4 mm | 214.6 mm | 226.8 mm | 281.2 mm | 336.8 mm | 349.6 mm | 349.6 mm |
Script Developed by www.TNETWeather.com