Other Years:
Weather Detail Rain Reports
Report for Year 2020
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 01.2 | 04.0 | 00.0 | 03.0 | 00.0 | 01.0 | 00.0 | 00.4 | 00.0 | 01.4 | 00.0 |
2 | 00.0 | 00.2 | 02.0 | 01.4 | 00.0 | 00.0 | 07.2 | 00.0 | 00.4 | 00.0 | 04.6 | 00.0 |
3 | 00.0 | 00.0 | 00.0 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 | 00.2 | 00.0 |
4 | 00.0 | 00.0 | 07.4 | 00.0 | 03.8 | 00.0 | 10.2 | 00.0 | 00.2 | 02.6 | 00.2 | 02.4 |
5 | 01.2 | 00.0 | 00.0 | 00.0 | 00.0 | 05.4 | 20.6 | 00.0 | 01.6 | 02.2 | 00.2 | 00.0 |
6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 08.4 | 00.6 | 00.0 | 00.2 | 10.8 | 00.0 | 00.0 |
7 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 02.0 | 00.0 | 00.0 |
8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.2 | 00.0 | 05.6 | 02.8 | 00.2 | 00.0 |
9 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.8 | 02.6 | 00.2 | 01.0 |
10 | 00.0 | 00.4 | 01.8 | 00.0 | 03.2 | 00.0 | 08.2 | 00.0 | 00.0 | 02.8 | 00.0 | 00.0 |
11 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 | 00.4 | 00.0 | 00.0 | 00.2 | 00.0 | 00.4 |
12 | 00.0 | 00.8 | 07.0 | 00.2 | 01.0 | 00.0 | 00.2 | 00.0 | 03.6 | 00.0 | 00.0 | 00.0 |
13 | 00.0 | 00.0 | 00.0 | 00.0 | 02.2 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 03.4 | 00.0 |
14 | 01.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.2 | 00.6 | 00.0 |
15 | 02.2 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 |
16 | 00.0 | 00.8 | 02.2 | 00.0 | 00.4 | 13.4 | 00.0 | 00.0 | 00.0 | 02.0 | 00.0 | 03.0 |
17 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | 17.2 | 00.0 | 00.0 | 00.0 | 00.2 | 01.6 | 02.0 |
18 | 00.0 | 00.0 | 01.4 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 00.6 |
19 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.0 | 00.2 |
20 | 00.0 | 01.0 | 00.0 | 00.0 | 00.4 | 00.0 | 01.0 | 00.0 | 00.0 | 06.6 | 00.0 | 01.4 |
21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 | 00.6 | 07.0 | 00.6 |
22 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.2 | 00.0 | 09.2 | 00.0 | 03.2 |
23 | 00.0 | 00.0 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | 03.8 | 00.2 | 00.2 |
24 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 01.2 | 00.6 | 03.6 | 02.2 | 00.0 |
25 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.2 | 00.6 | 00.6 |
26 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 12.8 | 09.4 | 03.2 | 00.0 |
27 | 00.0 | 00.6 | 00.0 | 03.4 | 02.6 | 00.0 | 05.8 | 00.0 | 00.0 | 02.6 | 00.4 | 00.0 |
28 | 01.0 | 00.0 | 00.0 | 05.4 | 00.2 | 00.0 | 02.8 | 00.4 | 00.0 | 01.4 | 00.2 | 02.4 |
29 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 07.6 | 03.6 | 08.6 | 00.2 | 00.2 | 00.4 | 01.0 |
30 | 00.0 | --- | 00.6 | 00.0 | 00.0 | 01.2 | 22.2 | 04.6 | 00.0 | 00.4 | 00.0 | 01.6 |
31 | 00.0 | --- | 00.0 | --- | 00.0 | --- | 00.4 | 14.0 | --- | 00.4 | --- | 00.2 |
Rain Days | 5 | 10 | 8 | 6 | 16 | 6 | 17 | 7 | 15 | 23 | 21 | 16 |
Mnth TTL | 6.4 mm | 8.4 mm | 26.4 mm | 11.0 mm | 23.4 mm | 53.2 mm | 89.4 mm | 29.8 mm | 29.0 mm | 66.8 mm | 30.4 mm | 20.8 mm |
YTD TTL | 6.4 mm | 14.8 mm | 41.2 mm | 52.2 mm | 75.6 mm | 128.8 mm | 218.2 mm | 248.0 mm | 277.0 mm | 343.8 mm | 374.2 mm | 395.0 mm |
Script Developed by www.TNETWeather.com