Other Years:
Weather Detail Rain Reports
Report for Year 2018
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04.4 | 04.4 | 00.0 | 00.0 | 02.0 | 00.0 | --- | --- | 00.0 | 00.0 | 00.0 | --- |
2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | 00.0 | 01.2 | 00.0 | --- |
3 | 00.0 | 00.0 | 00.0 | 00.0 | 02.6 | 01.0 | --- | --- | 00.0 | 00.4 | 00.0 | 01.0 |
4 | 02.2 | 00.0 | 00.0 | 03.4 | 00.0 | 00.0 | --- | --- | 00.0 | 00.2 | 00.0 | 01.2 |
5 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 00.0 | 00.0 |
6 | 00.0 | 00.0 | 00.0 | 01.8 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 00.0 | 00.0 |
7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 00.0 | 02.0 |
8 | 00.0 | 00.0 | 02.4 | 00.0 | 00.0 | 00.0 | --- | --- | 00.0 | 00.8 | 00.0 | 02.0 |
9 | 00.0 | 00.0 | 01.8 | 00.2 | 00.0 | 00.0 | --- | --- | 00.0 | 00.6 | 01.8 | 00.6 |
10 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | 04.4 | 00.0 | 02.4 | 00.0 |
11 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | --- | 02.4 | 00.0 | 00.0 | 00.0 |
12 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 08.0 | 00.0 | --- | 00.0 | 00.0 | 00.4 | 00.0 |
13 | 00.0 | 00.0 | 05.0 | 00.0 | 00.0 | 00.2 | 00.0 | --- | 00.0 | 00.2 | 00.0 | 00.0 |
14 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 02.4 | --- | 00.0 | 00.0 | 00.0 | 00.0 |
15 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | --- | 00.6 | 00.0 | 00.0 | 00.0 |
16 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.6 | 00.0 | 00.0 | 01.4 |
17 | 01.0 | 00.6 | 00.0 | 00.0 | 00.0 | 02.4 | 00.0 | --- | 07.6 | 00.2 | 00.0 | 00.0 |
18 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 01.0 | 00.0 | 00.0 |
19 | 00.0 | 00.6 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 |
20 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | --- | 00.0 | 00.2 | 00.0 | 00.0 |
21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.0 | 07.4 | --- | 05.2 | 00.0 | 00.0 | 00.0 |
22 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 07.0 | 00.2 | --- | 00.6 | 00.2 | 00.0 | 00.4 |
23 | 00.2 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 05.0 | 00.0 | 00.2 |
24 | 04.0 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | --- | 00.2 | 00.0 | 00.0 | 00.0 |
25 | 01.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.4 |
26 | 00.0 | 02.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 06.6 | 00.2 | 00.0 | 00.0 |
27 | 01.4 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | --- | 07.4 | 00.0 | 00.0 | 00.0 |
28 | 00.4 | 00.6 | 00.0 | 00.4 | 00.0 | 00.8 | 00.0 | --- | 03.8 | 00.0 | 00.0 | 00.0 |
29 | 03.2 | --- | 00.0 | 02.4 | 00.0 | 00.0 | 08.8 | --- | 00.4 | 01.0 | 00.2 | 00.0 |
30 | 00.2 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 02.2 | 08.0 | 05.0 | 00.0 |
31 | 02.6 | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- | 00.0 | --- | 00.0 |
Rain Days | 12 | 6 | 5 | 9 | 2 | 10 | 5 | 0 | 13 | 14 | 5 | 9 |
Mnth TTL | 23.4 mm | 9.8 mm | 10.0 mm | 10.2 mm | 4.6 mm | 24.4 mm | 19.0 mm | 0.0 mm | 42.0 mm | 19.2 mm | 9.8 mm | 9.2 mm |
YTD TTL | 23.4 mm | 33.2 mm | 43.2 mm | 53.4 mm | 58.0 mm | 82.4 mm | 101.4 mm | 101.4 mm | 143.4 mm | 162.6 mm | 172.4 mm | 181.6 mm |
Script Developed by www.TNETWeather.com