Other Years:
Weather Detail Rain Reports
Report for Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 08.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 01.6 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 00.0 | 00.4 | 00.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 00.2 | 00.0 | 02.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 03.0 | 00.0 | 05.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 00.6 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 02.0 | 01.8 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 03.0 | 01.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 00.8 | 00.0 | 02.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 00.8 | 00.0 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 07.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 00.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 02.2 | 02.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 00.0 | 00.4 | 04.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 00.6 | 03.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 00.2 | 02.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 00.0 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 00.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 15 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 31.2 mm | 14.0 mm | 17.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD TTL | 31.2 mm | 45.2 mm | 62.2 mm | 62.2 mm | 62.2 mm | 62.2 mm | 62.2 mm | 62.2 mm | 62.2 mm | 62.2 mm | 62.2 mm | 62.2 mm |
Script Developed by www.TNETWeather.com