Other Years:
Weather Detail Rain Reports
Report for Year 2019
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01.0 | 04.6 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 |
2 | 00.4 | 01.2 | 00.0 | 00.0 | --- | --- | 00.0 | 00.0 | 00.0 | 04.6 | 01.0 | 00.0 |
3 | 00.2 | 07.8 | 04.4 | 00.0 | --- | --- | 00.0 | 00.0 | 00.0 | 01.8 | 00.0 | 00.2 |
4 | 00.2 | 00.6 | 00.6 | 00.0 | --- | --- | 03.2 | 01.4 | 00.0 | 00.4 | 00.0 | 00.0 |
5 | 00.0 | 01.0 | 00.0 | 00.0 | --- | --- | 04.2 | 00.0 | 02.6 | 00.2 | 00.0 | 00.0 |
6 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | 00.8 | 00.6 | 00.2 | 00.0 | 00.0 | --- |
7 | 00.0 | 01.0 | 02.4 | 00.6 | --- | --- | 00.0 | 02.6 | 02.6 | 00.6 | 00.0 | --- |
8 | 02.6 | 00.4 | 01.8 | 00.0 | --- | --- | 00.0 | 03.4 | 00.6 | 00.0 | 00.0 | --- |
9 | 00.2 | 01.4 | 01.6 | 00.0 | --- | --- | 00.0 | 01.2 | 04.2 | 00.6 | 04.0 | --- |
10 | 00.0 | 00.4 | 00.0 | 00.0 | --- | --- | 00.0 | 00.8 | 00.0 | 00.2 | 01.0 | --- |
11 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | 00.0 | 10.4 | 05.4 | 00.2 | 00.0 | --- |
12 | 00.0 | 00.6 | 00.0 | 00.0 | --- | --- | 03.4 | 01.6 | 00.4 | 01.2 | 02.6 | --- |
13 | 00.0 | 00.4 | 01.6 | 00.0 | --- | --- | 00.0 | 00.0 | 00.0 | 01.4 | 00.6 | --- |
14 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | 00.0 | 01.2 | 00.0 | 12.6 | 03.8 | --- |
15 | 00.0 | 00.0 | 03.4 | 00.0 | --- | --- | 13.8 | 00.0 | 03.2 | 02.2 | 00.0 | --- |
16 | 09.8 | 00.0 | 00.4 | 00.0 | --- | 07.6 | 04.4 | 00.8 | 00.4 | 00.6 | 03.8 | --- |
17 | 00.0 | 00.0 | 04.4 | 00.0 | --- | 00.0 | 00.2 | 00.6 | 00.4 | 01.0 | 00.0 | --- |
18 | 00.0 | 00.0 | 01.2 | 00.0 | --- | 01.8 | 00.0 | 12.0 | 00.2 | 01.6 | 00.0 | --- |
19 | 00.0 | 00.2 | 00.0 | 00.0 | --- | 01.4 | 13.0 | 06.4 | 00.0 | 03.4 | 00.4 | --- |
20 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.2 | 00.0 | 00.2 | 00.0 | 04.4 | 00.0 | --- |
21 | 00.0 | 00.0 | 00.2 | 00.0 | --- | 00.8 | 05.8 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
22 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.4 | 03.6 | 00.0 | 00.2 | 00.0 | --- |
23 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 12.4 | 00.0 | 00.0 | 00.6 | --- |
24 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
25 | 00.4 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
26 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 01.4 | 00.0 | 00.0 | 00.0 | 12.4 | 00.0 | --- |
27 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 02.2 | 04.8 | --- |
28 | 01.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 03.2 | 00.2 | 07.0 | --- |
29 | 00.4 | --- | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.4 | 00.2 | 00.2 | 05.6 | --- |
30 | 00.4 | --- | 00.2 | 01.6 | --- | 00.0 | 03.8 | 00.0 | 02.0 | 00.0 | 00.0 | --- |
31 | 00.0 | --- | 00.2 | --- | --- | --- | 00.0 | 00.0 | --- | 00.2 | --- | --- |
Rain Days | 11 | 12 | 13 | 2 | 0 | 6 | 11 | 17 | 15 | 23 | 12 | 1 |
Mnth TTL | 16.6 mm | 19.6 mm | 22.4 mm | 2.2 mm | 0.0 mm | 13.2 mm | 53.0 mm | 59.6 mm | 26.6 mm | 52.4 mm | 35.2 mm | 0.2 mm |
YTD TTL | 16.6 mm | 36.2 mm | 58.6 mm | 60.8 mm | 60.8 mm | 74.0 mm | 127.0 mm | 186.6 mm | 213.2 mm | 265.6 mm | 300.8 mm | 301.0 mm |
Script Developed by www.TNETWeather.com