Other Years:
Weather Detail Rain Reports
Report for Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.6 | --- | 00.0 | 02.2 | 00.0 | 00.0 | 00.2 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 |
| 2 | 00.0 | --- | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.2 | 00.0 | 00.0 |
| 3 | 00.0 | --- | 00.0 | 01.8 | 03.0 | 00.0 | 00.4 | 00.0 | 00.0 | 03.8 | 00.0 | 03.4 |
| 4 | 00.4 | --- | 00.8 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
| 5 | 01.0 | --- | 00.0 | 00.2 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
| 6 | 03.8 | --- | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 05.8 | 01.8 | 00.0 | 00.0 |
| 7 | 00.8 | --- | 00.0 | 03.6 | 00.0 | 00.0 | 00.0 | 10.6 | 05.0 | 03.4 | 00.0 | 01.2 |
| 8 | 01.2 | --- | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 02.2 | 00.2 | 00.0 | 00.0 |
| 9 | 00.2 | --- | 00.4 | 00.0 | 00.0 | 00.2 | 00.2 | 00.2 | 00.8 | 05.6 | 00.0 | 08.4 |
| 10 | 00.0 | --- | 01.8 | 00.0 | 00.0 | 00.0 | 00.0 | 06.6 | 00.0 | 00.4 | 00.0 | 00.4 |
| 11 | 00.0 | --- | 01.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 07.8 | 00.0 | 00.0 | 00.0 |
| 12 | 04.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.8 | 00.8 | 00.0 | 00.8 |
| 13 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.4 | 00.0 | 00.0 | 02.4 |
| 14 | 00.0 | --- | 00.2 | 00.0 | 00.2 | 00.8 | 00.0 | 00.0 | 01.6 | 00.0 | 00.0 | 00.0 |
| 15 | 00.0 | --- | 00.0 | 00.0 | 01.8 | 00.4 | 02.6 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 |
| 16 | 04.8 | --- | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.8 |
| 17 | 00.0 | --- | 00.0 | 00.0 | 01.4 | 03.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 12.6 |
| 18 | 00.0 | --- | 00.0 | 00.0 | 01.0 | 00.0 | 02.0 | 00.0 | 00.0 | 12.4 | 00.2 | 02.4 |
| 19 | 00.0 | --- | 02.8 | 00.0 | 00.2 | 08.8 | 00.2 | 08.2 | 11.2 | 02.4 | 01.6 | 01.2 |
| 20 | 00.0 | --- | 00.2 | 00.0 | 00.0 | 00.8 | 00.0 | 13.2 | 00.2 | 00.8 | 00.0 | 00.0 |
| 21 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.4 | 02.4 | 00.0 | 04.2 | 00.2 | 00.0 | 00.4 |
| 22 | 00.0 | --- | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 05.2 | 00.8 | 01.2 | 00.0 | 00.0 |
| 23 | 00.0 | --- | 00.2 | 00.0 | 02.4 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.4 |
| 24 | 00.2 | --- | 00.0 | 00.0 | 00.2 | 00.0 | 00.4 | 00.2 | 00.0 | 00.2 | 01.0 | 00.8 |
| 25 | 00.8 | --- | 00.0 | 00.0 | 00.8 | 00.4 | 00.4 | 00.6 | 00.0 | 00.0 | 00.4 | 00.0 |
| 26 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.2 | 00.4 | 00.0 |
| 27 | 00.0 | --- | 00.0 | 00.0 | 02.8 | 00.0 | 00.0 | 00.0 | 00.2 | 04.0 | 04.4 | 00.0 |
| 28 | 00.0 | --- | 00.2 | 00.0 | 00.2 | 00.0 | 00.2 | 01.8 | 00.0 | 00.2 | 00.0 | 00.0 |
| 29 | 00.0 | --- | 00.8 | 00.0 | 01.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 |
| 30 | 00.0 | --- | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 |
| 31 | 00.0 | --- | 00.2 | --- | 00.0 | --- | 00.0 | 00.2 | --- | 00.2 | --- | 00.0 |
| Rain Days | 11 | 0 | 11 | 8 | 15 | 9 | 11 | 10 | 16 | 19 | 8 | 14 |
| Mnth TTL | 18.8 mm | 0.0 mm | 9.2 mm | 8.6 mm | 17.0 mm | 17.4 mm | 9.2 mm | 46.8 mm | 50.8 mm | 41.4 mm | 8.4 mm | 36.0 mm |
| YTD TTL | 18.8 mm | 18.8 mm | 28.0 mm | 36.6 mm | 53.6 mm | 71.0 mm | 80.2 mm | 127.0 mm | 177.8 mm | 219.2 mm | 227.6 mm | 263.6 mm |
Script Developed by www.TNETWeather.com












